Sutton, J., Shahtahmassebi, G. ORCID: 0000-0002-0630-2750, Ribeiro, H.V. and Hanley, Q.S. ORCID: 0000-0002-8189-9550, 2020. Rural–urban scaling of age, mortality, crime and property reveals a loss of expected self-similar behaviour. Scientific Reports, 10: 16863. ISSN 2045-2322
|
Text
1369598_a1109_Hanley.pdf Download (4MB) | Preview |
Official URL: https://doi.org/10.1038/s41598-020-74015-x
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | Scientific Reports | ||||||
Creators: | Sutton, J., Shahtahmassebi, G., Ribeiro, H.V. and Hanley, Q.S. | ||||||
Publisher: | Nature Publishing Group | ||||||
Date: | 8 October 2020 | ||||||
Volume: | 10 | ||||||
ISSN: | 2045-2322 | ||||||
Identifiers: |
|
||||||
Rights: | This article is licensed under a Creative Commons Attribution 4.0 International License, which permits use, sharing, adaptation, distribution and reproduction in any medium or format, as long as you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons licence, and indicate if changes were made. The images or other third party material in this article are included in the article's Creative Commons licence, unless indicated otherwise in a credit line to the material. If material is not included in the article's Creative Commons licence and your intended use is not permitted by statutory regulation or exceeds the permitted use, you will need to obtain permission directly from the copyright holder. To view a copy of this licence, visit http://creativecommons.org/licenses/by/4.0/. | ||||||
Divisions: | Schools > School of Science and Technology | ||||||
Record created by: | Linda Sullivan | ||||||
Date Added: | 05 Oct 2020 08:50 | ||||||
Last Modified: | 31 May 2021 15:14 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/41135 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year