Mehra, A., Gauthier, S., Nasir, Z.A., Rolfo, S., Jones, H., Moreno Rangel, A., Zhong, H. ORCID: 0000-0001-9604-4523, Ferguson, R., Booker, D., Stevenson, V. and Phillips, G.J., 2021. Implementing a behaviour-based framework for studying the influence of cooking and cleaning on indoor air quality. In: Healthy Buildings 2021 - America, Cleaning Industry Research Institute (CIRI), Honolulu, Hawaii, 9-11 November 2021.
|
Text
1444371_Zhong.pdf - Post-print Download (87kB) | Preview |
Item Type: | Conference contribution | ||||
---|---|---|---|---|---|
Creators: | Mehra, A., Gauthier, S., Nasir, Z.A., Rolfo, S., Jones, H., Moreno Rangel, A., Zhong, H., Ferguson, R., Booker, D., Stevenson, V. and Phillips, G.J. | ||||
Publisher: | SAGE Publications | ||||
Date: | 9 November 2021 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Architecture, Design and the Built Environment | ||||
Record created by: | Linda Sullivan | ||||
Date Added: | 10 Jun 2021 11:26 | ||||
Last Modified: | 09 Nov 2021 03:00 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/43036 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year