Wu, L., Taheri, B. ORCID: 0000-0002-0912-9949, Okumus, F. and Wang, S., 2021. The effects of host sincerity on tourists' perceived destination image. The Service Industries Journal. ISSN 0264-2069
|
Text
1505826_Taheri.pdf - Post-print Download (655kB) | Preview |
Abstract
This study aims to explore the effects of host sincerity on tourists’ perceived destination image, satisfaction, and behavioral intentions. Data were collected via an on-site survey in China and analyzed using structural equation modeling analysis. The findings suggest that local hosts should show their sincerity toward tourists in tourist-host interactions to create a positive destination image and trigger positive behavioral intentions of tourists for sustainable development of the travel destination. Residents can be active partners and co-producers of destination branding. This study highlights interactions between tourists and local residents as important attributes of the destination experience.
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Alternative Title: | 东道主诚意对旅游目的地形象的影响研究 | ||||||
Publication Title: | The Service Industries Journal | ||||||
Creators: | Wu, L., Taheri, B., Okumus, F. and Wang, S. | ||||||
Publisher: | Taylor & Francis | ||||||
Date: | 9 December 2021 | ||||||
ISSN: | 0264-2069 | ||||||
Identifiers: |
|
||||||
Rights: | This is an Accepted Manuscript of an article published by Taylor & Francis in Service Industries Journal on 09/12/2021, available online: http://www.tandfonline.com/10.1080/02642069.2021.2011861 | ||||||
Divisions: | Schools > Nottingham Business School | ||||||
Record created by: | Linda Sullivan | ||||||
Date Added: | 10 Jan 2022 14:09 | ||||||
Last Modified: | 09 Jun 2023 03:00 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/45211 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year