Hasanaliyeva, G. ORCID: 0000-0002-8527-9949, Chatzidimitrou, E., Wang, J., Baranski, M., Volakakis, N., Pakos, P., Seal, C., Rosa, E.A.S., Markellou, E., Iversen, P.O., Vigar, V., Willson, A., Barkla, B., Leifert, C. and Rempelos, L., 2021. Effect of organic and conventional production methods on fruit yield and nutritional quality parameters in three traditional Cretan grape varieties: results from a farm survey. Foods, 10 (2): 476.
Full text not available from this repository.
Official URL: https://doi.org/10.3390/foods10020476
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | Foods | ||||||
Creators: | Hasanaliyeva, G., Chatzidimitrou, E., Wang, J., Baranski, M., Volakakis, N., Pakos, P., Seal, C., Rosa, E.A.S., Markellou, E., Iversen, P.O., Vigar, V., Willson, A., Barkla, B., Leifert, C. and Rempelos, L. | ||||||
Publisher: | MDPI AG | ||||||
Date: | 2021 | ||||||
Volume: | 10 | ||||||
Number: | 2 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Animal, Rural and Environmental Sciences | ||||||
Record created by: | Linda Sullivan | ||||||
Date Added: | 05 Apr 2022 11:30 | ||||||
Last Modified: | 05 Apr 2022 11:30 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/46057 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year