Mias, C and Tsakonas, C ORCID: https://orcid.org/0000-0002-7342-3405, 2005. Waveguide demonstration of varactor-diode-tunable band-pass frequency-selective surface. Microwave and Optical Technology Letters, 45 (1), pp. 62-66. ISSN 0895-2477
Full text not available from this repository.
Official URL: https://doi.org/10.1002/mop.20724
Item Type: | Journal article |
---|---|
Publication Title: | Microwave and Optical Technology Letters |
Creators: | Mias, C. and Tsakonas, C. |
Publisher: | Wiley |
Place of Publication: | Hoboken |
Date: | 2005 |
Volume: | 45 |
Number: | 1 |
ISSN: | 0895-2477 |
Identifiers: | Number Type 10.1002/mop.20724 DOI |
Divisions: | Schools > School of Science and Technology |
Record created by: | EPrints Services |
Date Added: | 09 Oct 2015 10:16 |
Last Modified: | 04 Feb 2022 15:00 |
URI: | https://irep.ntu.ac.uk/id/eprint/10467 |
Actions (login required)
Edit View |
Statistics
Views
Views per month over past year
Downloads
Downloads per month over past year