Gehrmann, M., Stangl, S., Foulds, G.A. ORCID: 0000-0002-2053-7580, Oellinger, R., Breuninger, S., Rad, R., Pockley, A.G. ORCID: 0000-0001-9593-6431 and Multhoff, G., 2014. Tumor imaging and targeting potential of an Hsp70-derived 14-mer peptide. PLoS ONE, 9 (8). ISSN 1932-6203
Full text not available from this repository.
Official URL: http://dx.doi.org/10.1371/journal.pone.0105344
Item Type: | Journal article | ||||
---|---|---|---|---|---|
Publication Title: | PLoS ONE | ||||
Creators: | Gehrmann, M., Stangl, S., Foulds, G.A., Oellinger, R., Breuninger, S., Rad, R., Pockley, A.G. and Multhoff, G. | ||||
Publisher: | PLOS (Public Library of Science) | ||||
Place of Publication: | San Francisco, CA | ||||
Date: | 2014 | ||||
Volume: | 9 | ||||
Number: | 8 | ||||
ISSN: | 1932-6203 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Science and Technology | ||||
Record created by: | EPrints Services | ||||
Date Added: | 09 Oct 2015 10:29 | ||||
Last Modified: | 01 Sep 2021 10:44 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/13754 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year