Li, D. and Soar, R. ORCID: 0000-0002-6523-5957, 2009. Influence of sonotrode texture on the performance of an ultrasonic consolidation machine and the interfacial bond strength. Journal of Materials Processing Technology, 209 (4), pp. 1627-1634. ISSN 0924-0136
Full text not available from this repository.
Official URL: http://dx.doi.org/10.1016/j.jmatprotec.2008.04.018
Item Type: | Journal article | ||||
---|---|---|---|---|---|
Publication Title: | Journal of Materials Processing Technology | ||||
Creators: | Li, D. and Soar, R. | ||||
Publisher: | Elsevier | ||||
Date: | 2009 | ||||
Volume: | 209 | ||||
Number: | 4 | ||||
ISSN: | 0924-0136 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Architecture, Design and the Built Environment | ||||
Record created by: | EPrints Services | ||||
Date Added: | 09 Oct 2015 09:42 | ||||
Last Modified: | 04 Feb 2022 12:00 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/1406 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year