Forster, SE, Powers, HJ, Foulds, GA ORCID: https://orcid.org/0000-0002-2053-7580, Flower, DJ, Hopkinson, K, Parker, SG, Young, TA, Saxton, J, Pockley, AG ORCID: https://orcid.org/0000-0001-9593-6431 and Williams, EA, 2012. Improvement in nutritional status reduces the clinical impact of infections in older adults. Journal of the American Geriatrics Society, 60 (9), pp. 1645-1654. ISSN 0002-8614
Full text not available from this repository.
Official URL: http://dx.doi.org/10.1111/j.1532-5415.2012.04118.x
Item Type: | Journal article |
---|---|
Publication Title: | Journal of the American Geriatrics Society |
Creators: | Forster, S.E., Powers, H.J., Foulds, G.A., Flower, D.J., Hopkinson, K., Parker, S.G., Young, T.A., Saxton, J., Pockley, A.G. and Williams, E.A. |
Publisher: | Wiley-Blackwell for The American Geriatrics Society |
Date: | 2012 |
Volume: | 60 |
Number: | 9 |
ISSN: | 0002-8614 |
Identifiers: | Number Type 10.1111/j.1532-5415.2012.04118.x DOI |
Divisions: | Schools > School of Science and Technology |
Record created by: | EPrints Services |
Date Added: | 09 Oct 2015 10:35 |
Last Modified: | 01 Sep 2021 10:57 |
URI: | https://irep.ntu.ac.uk/id/eprint/15133 |
Actions (login required)
Edit View |
Statistics
Views
Views per month over past year
Downloads
Downloads per month over past year