Hopkinson, K, Williams, EA, Fairburn, B, Forster, S, Flower, DJ, Saxton, JM and Pockley, AG ORCID: https://orcid.org/0000-0001-9593-6431,
2007.
A MitoTracker® Green-based flow cytometric assay for natural killer cell activity: variability, the influence of platelets and a comparison of analytical approaches.
Experimental Hematology, 35 (3), pp. 350-357.
ISSN 0301-472X
Official URL: http://dx.doi.org/10.1016/j.exphem.2006.12.001
| Item Type: | Journal article |
|---|---|
| Publication Title: | Experimental Hematology |
| Creators: | Hopkinson, K., Williams, E.A., Fairburn, B., Forster, S., Flower, D.J., Saxton, J.M. and Pockley, A.G. |
| Publisher: | Elsevier for the International Society for Experimental Hematology |
| Date: | 2007 |
| Volume: | 35 |
| Number: | 3 |
| ISSN: | 0301-472X |
| Identifiers: | Number Type 10.1016/j.exphem.2006.12.001 DOI |
| Divisions: | Schools > School of Science and Technology |
| Record created by: | EPrints Services |
| Date Added: | 09 Oct 2015 10:43 |
| Last Modified: | 25 Feb 2019 16:15 |
| URI: | https://irep.ntu.ac.uk/id/eprint/17170 |
Actions (login required)
![]() |
Edit View |
Statistics
Views
Views per month over past year
Downloads
Downloads per month over past year

Tools
Tools





