Tanner, G, Chappell, DJ ORCID: https://orcid.org/0000-0001-5819-0271, Löckel, D, Søndergaard, N and Vogel, F, 2012. Dynamical energy analysis on FEM grids – a new tool for describing the vibro-acoustic response of car-body parts. In: Proceedings of SimVec 2012.
Full text not available from this repository.Item Type: | Conference contribution |
---|---|
Creators: | Tanner, G., Chappell, D.J., Löckel, D., Søndergaard, N. and Vogel, F. |
Date: | 2012 |
Divisions: | Schools > School of Science and Technology |
Record created by: | EPrints Services |
Date Added: | 09 Oct 2015 10:49 |
Last Modified: | 09 Jun 2017 13:41 |
URI: | https://irep.ntu.ac.uk/id/eprint/18779 |
Actions (login required)
Edit View |
Statistics
Views
Views per month over past year
Downloads
Downloads per month over past year