Hanley, QS ORCID: https://orcid.org/0000-0002-8189-9550, Lidke, KA, Heintzmann, R, Arndt-Jovin, DJ and Jovin, TM, 2005. Fluorescence lifetime imaging in an optically sectioning programmable array microscope (PAM). Cytometry Part A, 67 (2), pp. 112-118. ISSN 1552-4922
Full text not available from this repository.Item Type: | Journal article |
---|---|
Publication Title: | Cytometry Part A |
Creators: | Hanley, Q.S., Lidke, K.A., Heintzmann, R., Arndt-Jovin, D.J. and Jovin, T.M. |
Date: | 2005 |
Volume: | 67 |
Number: | 2 |
ISSN: | 1552-4922 |
Divisions: | Schools > School of Science and Technology |
Record created by: | EPrints Services |
Date Added: | 09 Oct 2015 10:53 |
Last Modified: | 09 Jun 2017 13:43 |
URI: | https://irep.ntu.ac.uk/id/eprint/19544 |
Actions (login required)
Edit View |
Statistics
Views
Views per month over past year
Downloads
Downloads per month over past year