Garratt, D ORCID: https://orcid.org/0000-0002-6929-134X and Easaw, J, 2002. The impact of election cycles on government consumption elasticities. Nottingham: Nottingham Trent University.
Full text not available from this repository.Item Type: | Other |
---|---|
Publication Title: | Discussion papers in applied economics |
Creators: | Garratt, D. and Easaw, J. |
Publisher: | Nottingham Trent University |
Place of Publication: | Nottingham |
Date: | 2002 |
Divisions: | Schools > Nottingham Business School |
Record created by: | EPrints Services |
Date Added: | 09 Oct 2015 10:53 |
Last Modified: | 09 Jun 2017 13:44 |
URI: | https://irep.ntu.ac.uk/id/eprint/19720 |
Actions (login required)
Edit View |
Statistics
Views
Views per month over past year
Downloads
Downloads per month over past year