Edwards, EG, Kitson, SC, Newton, CJP, Brown, CV ORCID: https://orcid.org/0000-0002-1559-3238, Kriezis, EE and Elston, SJ,
  
2004.
Diffraction from the two stable states in a Nematic Liquid Crystal Cell containing a mono-grating with homeotropic director alignment.
    
    Molecular Crystals and Liquid Crystals, 410, pp. 929-936.
    
    
  
  
  
| Item Type: | Journal article | 
|---|---|
| Publication Title: | Molecular Crystals and Liquid Crystals | 
| Creators: | Edwards, E.G., Kitson, S.C., Newton, C.J.P., Brown, C.V., Kriezis, E.E. and Elston, S.J. | 
| Date: | 2004 | 
| Volume: | 410 | 
| Divisions: | Schools > School of Science and Technology | 
| Record created by: | EPrints Services | 
| Date Added: | 09 Oct 2015 11:01 | 
| Last Modified: | 09 Jun 2017 13:47 | 
| URI: | https://irep.ntu.ac.uk/id/eprint/21693 | 
Actions (login required)
|  | Edit View | 
Statistics
Views
Views per month over past year
Downloads
Downloads per month over past year

 Tools
 Tools Tools
 Tools




