Sisley, K, Nichols, C, Parsons, MA, Rees, RC ORCID: https://orcid.org/0000-0002-4574-4746 and Rennie, IG, 1997. Cytogenetic analysis of fine needle aspiration biopsies; Potential use in the prognosis of small posterior uveal melanoma. Investigative Ophthalmology & Visual Science, 38 (4), p. 3764. ISSN 0146-0404
Full text not available from this repository.Item Type: | Journal article |
---|---|
Publication Title: | Investigative Ophthalmology & Visual Science |
Creators: | Sisley, K., Nichols, C., Parsons, M.A., Rees, R.C. and Rennie, I.G. |
Date: | 1997 |
Volume: | 38 |
Number: | 4 |
ISSN: | 0146-0404 |
Divisions: | Schools > School of Science and Technology |
Record created by: | EPrints Services |
Date Added: | 09 Oct 2015 11:04 |
Last Modified: | 25 Nov 2021 10:27 |
URI: | https://irep.ntu.ac.uk/id/eprint/22402 |
Actions (login required)
Edit View |
Statistics
Views
Views per month over past year
Downloads
Downloads per month over past year