Ehsan, S, Ball, G ORCID: https://orcid.org/0000-0001-5828-7129, Choke, E, Molyneux, KM, London, NJM, Herbert, KE, Barratt, J, Sayers, RD and Brown, MJ,
2012.
Disease specific biomarkers of abdominal aortic aneurysms detected by surface enhanced laser desorption ionization time of flight mass spectrometry.
European Journal of Vascular & Endovascular Surgery, 44 (1), pp. 52-54.
ISSN 1078-5884
Official URL: http://dx.doi.org/10.1016/j.ejvs.2012.04.018
| Item Type: | Journal article |
|---|---|
| Publication Title: | European Journal of Vascular & Endovascular Surgery |
| Creators: | Ehsan, S., Ball, G., Choke, E., Molyneux, K.M., London, N.J.M., Herbert, K.E., Barratt, J., Sayers, R.D. and Brown, M.J. |
| Date: | 2012 |
| Volume: | 44 |
| Number: | 1 |
| ISSN: | 1078-5884 |
| Identifiers: | Number Type 10.1016/j.ejvs.2012.04.018 DOI |
| Divisions: | Schools > School of Science and Technology |
| Record created by: | EPrints Services |
| Date Added: | 09 Oct 2015 11:07 |
| Last Modified: | 09 Jun 2017 13:49 |
| URI: | https://irep.ntu.ac.uk/id/eprint/23051 |
Actions (login required)
![]() |
Edit View |
Statistics
Views
Views per month over past year
Downloads
Downloads per month over past year

Tools
Tools





