Bemand, E, Bencsik, M and Liang, H ORCID: https://orcid.org/0000-0001-9496-406X,
  
2011.
OCT and NMR for non-invasive in-situ monitoring of the vulnerability of rock art monuments.
    
    Proceedings of SPIE - The International Society for Optical Engineering, 8084.
    
     ISSN 0277-786X
  
  
  
      Official URL: http://dx.doi.org/10.1117/12.890084
    
  
  
  | Item Type: | Journal article | 
|---|---|
| Publication Title: | Proceedings of SPIE - The International Society for Optical Engineering | 
| Creators: | Bemand, E., Bencsik, M. and Liang, H. | 
| Publisher: | SPIE | 
| Date: | 2011 | 
| Volume: | 8084 | 
| ISBN: | 9780819486806 | 
| ISSN: | 0277-786X | 
| Identifiers: | Number Type 10.1117/12.890084 DOI | 
| Divisions: | Schools > School of Science and Technology | 
| Record created by: | EPrints Services | 
| Date Added: | 09 Oct 2015 11:09 | 
| Last Modified: | 09 Jun 2017 13:51 | 
| URI: | https://irep.ntu.ac.uk/id/eprint/23539 | 
Actions (login required)
|  | Edit View | 
Statistics
Views
Views per month over past year
Downloads
Downloads per month over past year

 Tools
 Tools Tools
 Tools




