Clutterbuck, B ORCID: https://orcid.org/0000-0003-3239-8220 and Yallop, AR,
2010.
Land management as a factor controlling dissolved organic carbon release from upland peat soils 2: changes in DOC productivity over four decades.
Science of the Total Environment, 408 (24).
ISSN 0048-9697
| Item Type: | Journal article |
|---|---|
| Publication Title: | Science of the Total Environment |
| Creators: | Clutterbuck, B. and Yallop, A.R. |
| Contributors: | Name Role NTU ID ORCID HASH(0x7d5a880) UNSPECIFIED UNSPECIFIED UNSPECIFIED HASH(0x7d32278) UNSPECIFIED UNSPECIFIED UNSPECIFIED HASH(0x7d2abd0) UNSPECIFIED UNSPECIFIED UNSPECIFIED |
| Publisher: | Elsevier |
| Place of Publication: | The Netherlands |
| Date: | 2010 |
| Volume: | 408 |
| Number: | 24 |
| ISSN: | 0048-9697 |
| Identifiers: | Number Type 10.1016/j.scitotenv.2010.08.038 DOI |
| Divisions: | Schools > School of Animal, Rural and Environmental Sciences |
| Record created by: | EPrints Services |
| Date Added: | 09 Oct 2015 09:46 |
| Last Modified: | 09 Jun 2017 13:10 |
| URI: | https://irep.ntu.ac.uk/id/eprint/2569 |
Actions (login required)
![]() |
Edit View |
Statistics
Views
Views per month over past year
Downloads
Downloads per month over past year

Tools
Tools





