Tseloni, A. ORCID: 0000-0002-6443-7012, Thompson, R., Grove, L., Tilley, N. and Farrell, G., 2017. The effectiveness of burglary security devices. Security Journal, 30 (2), pp. 646-664. ISSN 0955-1662
|
Text
583137_Tseloni.pdf Download (490kB) | Preview |
Abstract
This study measures the effectiveness of anti-burglary security devices, both individually and in combination. Data for 2008-2012 from the Crime Survey of England and Wales are analysed via the Security Impact Assessment Tool to estimate Security Protection Factors (SPFs). SPFs indicate the level of security conferred relative to the absence of security devices. It finds that, for individual devices, external lights and door double locks or deadlocks, are most effective but, counter-intuitively, burglar alarms and dummy alarms confer less protection than no security. Combinations of devices generate positive interaction effects that increase protection more than additively. In particular, combinations with door and window locks plus external lights or security chains confer at least 20 times greater protection against burglary with entry than no security. Although further research is needed, the findings are consistent with improved security playing an important role in long-term declines in burglary rates.
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | Security Journal | ||||||
Creators: | Tseloni, A., Thompson, R., Grove, L., Tilley, N. and Farrell, G. | ||||||
Publisher: | Palgrave Macmillan | ||||||
Place of Publication: | Basingstoke | ||||||
Date: | 5 May 2017 | ||||||
Volume: | 30 | ||||||
Number: | 2 | ||||||
ISSN: | 0955-1662 | ||||||
Identifiers: |
|
||||||
Rights: | Copyright © 2014 Palgrave Macmillan. This work is licensed under a Creative Commons Attribution 3.0 Unported License The images or other third party material in this article are included in the article’s Creative Commons license, unless indicated otherwise in the credit line; if the material is not included under the Creative Commons license, users will need to obtain permission from the license holder to reproduce the material. To view a copy of this license, visit http://creativecommons.org/licenses/by/3.0/ | ||||||
Divisions: | Schools > School of Social Sciences | ||||||
Record created by: | EPrints Services | ||||||
Date Added: | 28 Oct 2015 10:34 | ||||||
Last Modified: | 02 Mar 2020 08:53 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/26035 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year