Fu, F, Sun, J and Pasquire, C ORCID: https://orcid.org/0000-0001-6344-2031,
2015.
Carbon Emission Assessment for Steel Structure Based on Lean Construction Process.
Journal of Intelligent & Robotic Systems, 79 (3-4), pp. 401-416.
ISSN 0921-0296
Official URL: http://doi.org/10.1007/s10846-014-0106-x
| Item Type: | Journal article |
|---|---|
| Publication Title: | Journal of Intelligent & Robotic Systems |
| Creators: | Fu, F., Sun, J. and Pasquire, C. |
| Publisher: | Springer |
| Date: | August 2015 |
| Volume: | 79 |
| Number: | 3-4 |
| ISSN: | 0921-0296 |
| Identifiers: | Number Type 10.1007/s10846-014-0106-x DOI |
| Divisions: | Schools > School of Architecture, Design and the Built Environment |
| Record created by: | Linda Sullivan |
| Date Added: | 20 May 2016 10:53 |
| Last Modified: | 09 Jun 2017 14:02 |
| URI: | https://irep.ntu.ac.uk/id/eprint/27848 |
Actions (login required)
![]() |
Edit View |
Statistics
Views
Views per month over past year
Downloads
Downloads per month over past year

Tools
Tools





