De Cuyper, I.M., Meinders, M., van de Vijver, E., de Korte, D., Porcelijn, L., de Haas, M., Eble, J.A., Seeger, K., Rutella, S. ORCID: 0000-0003-1970-7375, Pagliara, D., Kuijpers, T.W., Verhoeven, A.J., van den Berg, T.K. and Gutierrez, L., 2013. A novel flow cytometry-based platelet aggregation assay. Blood, 121 (10), e70-e80. ISSN 0006-4971
Full text not available from this repository.
Official URL: http://doi.org/10.1182/blood-2012-06-437723
Item Type: | Journal article | ||||
---|---|---|---|---|---|
Publication Title: | Blood | ||||
Creators: | De Cuyper, I.M., Meinders, M., van de Vijver, E., de Korte, D., Porcelijn, L., de Haas, M., Eble, J.A., Seeger, K., Rutella, S., Pagliara, D., Kuijpers, T.W., Verhoeven, A.J., van den Berg, T.K. and Gutierrez, L. | ||||
Publisher: | American Society of Hematology | ||||
Date: | 2013 | ||||
Volume: | 121 | ||||
Number: | 10 | ||||
ISSN: | 0006-4971 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Science and Technology | ||||
Record created by: | Jonathan Gallacher | ||||
Date Added: | 12 Sep 2016 08:56 | ||||
Last Modified: | 09 Jun 2017 14:05 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/28442 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year