Testa, U, Rutella, S ORCID: https://orcid.org/0000-0003-1970-7375, Martucci, R, Scambia, G, D'Onofrio, G, Pierelli, L, Sica, S, Luigi, P, Panici, B, Menichella, G, Foti, E, Mastroberardino, G, Mancuso, S, Leone, G and Peschle, C, 1997. Autologous stem cell transplantation: evaluation of erythropoietic reconstitution by highly fluorescent reticulocyte counts, erythropoietin, soluble transferrin receptors, ferritin, TIBC and iron dosages. British Journal of Haematology, 96 (4), pp. 762-775. ISSN 0007-1048
Full text not available from this repository.
Official URL: http://doi.org/10.1046/j.1365-2141.1997.d01-2104.x
Item Type: | Journal article |
---|---|
Publication Title: | British Journal of Haematology |
Creators: | Testa, U., Rutella, S., Martucci, R., Scambia, G., D'Onofrio, G., Pierelli, L., Sica, S., Luigi, P., Panici, B., Menichella, G., Foti, E., Mastroberardino, G., Mancuso, S., Leone, G. and Peschle, C. |
Publisher: | Wiley-Blackwell |
Date: | March 1997 |
Volume: | 96 |
Number: | 4 |
ISSN: | 0007-1048 |
Identifiers: | Number Type 10.1046/j.1365-2141.1997.d01-2104.x DOI |
Divisions: | Schools > School of Science and Technology |
Record created by: | Linda Sullivan |
Date Added: | 11 Nov 2016 15:48 |
Last Modified: | 09 Jun 2017 14:08 |
URI: | https://irep.ntu.ac.uk/id/eprint/29080 |
Actions (login required)
Edit View |
Statistics
Views
Views per month over past year
Downloads
Downloads per month over past year