Bryan, N, Ashwin, H, Bayon, Y and Hunt, JA ORCID: https://orcid.org/0000-0002-5168-4778, 2011. Evaluation of the inflammatory response characteristics, magnitude and kinetics for implantable synthetic and tissue-based biologic biomaterials in a subcutaneous tissue in vivo model. In: 24th European Society for Biomaterials Annual Conference 2011 (ESB 2011), Dublin, Ireland, 5-8 September 2011.
Full text not available from this repository.Item Type: | Conference contribution |
---|---|
Publication Title: | 24th European Conference on Biomaterials - Annual Conference of the European Society for Biomaterials |
Creators: | Bryan, N., Ashwin, H., Bayon, Y. and Hunt, J.A. |
Date: | 2011 |
Divisions: | Schools > School of Science and Technology |
Record created by: | Jonathan Gallacher |
Date Added: | 24 May 2017 09:54 |
Last Modified: | 24 May 2017 09:55 |
URI: | https://irep.ntu.ac.uk/id/eprint/30770 |
Actions (login required)
Edit View |
Statistics
Views
Views per month over past year
Downloads
Downloads per month over past year