Luo, H, Lv, T ORCID: https://orcid.org/0000-0001-5162-8103, Shi, M, Wu, S, Carvalho, PN and Dong, R, 2017. Stabilization of preliminary anaerobically digested slurry in post-storage: dynamics of chemical characteristics and hygienic quality. Water, Air, & Soil Pollution, 228 (8), p. 306. ISSN 0049-6979
Full text not available from this repository.
Official URL: http://doi.org/10.1007/s11270-017-3493-3
Item Type: | Journal article |
---|---|
Publication Title: | Water, Air, & Soil Pollution |
Creators: | Luo, H., Lv, T., Shi, M., Wu, S., Carvalho, P.N. and Dong, R. |
Publisher: | Springer Netherlands |
Date: | 26 July 2017 |
Volume: | 228 |
Number: | 8 |
ISSN: | 0049-6979 |
Identifiers: | Number Type 10.1007/s11270-017-3493-3 DOI |
Divisions: | Schools > School of Animal, Rural and Environmental Sciences |
Record created by: | Jonathan Gallacher |
Date Added: | 02 Aug 2017 07:44 |
Last Modified: | 02 Aug 2017 08:30 |
URI: | https://irep.ntu.ac.uk/id/eprint/31354 |
Actions (login required)
Edit View |
Statistics
Views
Views per month over past year
Downloads
Downloads per month over past year