Guo, L., Lv, T. ORCID: 0000-0001-5162-8103, He, K., Wu, S., Dong, X. and Dong, R., 2017. Removal of organic matter, nitrogen and faecal indicators from diluted anaerobically digested slurry using tidal flow constructed wetlands. Environmental Science and Pollution Research, 24 (6), pp. 5486-5496. ISSN 0944-1344
Full text not available from this repository.
Official URL: http://doi.org/10.1007/s11356-016-8297-2
Item Type: | Journal article | ||||
---|---|---|---|---|---|
Publication Title: | Environmental Science and Pollution Research | ||||
Creators: | Guo, L., Lv, T., He, K., Wu, S., Dong, X. and Dong, R. | ||||
Publisher: | Springer | ||||
Date: | February 2017 | ||||
Volume: | 24 | ||||
Number: | 6 | ||||
ISSN: | 0944-1344 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Animal, Rural and Environmental Sciences | ||||
Record created by: | Jonathan Gallacher | ||||
Date Added: | 02 Aug 2017 09:04 | ||||
Last Modified: | 02 Aug 2017 09:04 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/31362 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year