Shapley, M, Cole, C ORCID: https://orcid.org/0000-0002-5681-827X, Gnanapragasam, A
ORCID: https://orcid.org/0000-0002-8777-4847 and Cooper, T
ORCID: https://orcid.org/0000-0001-8623-2918,
2018.
Community repair: how does attending pop-up repair events impact on individuals' understanding and behaviour toward repair?
London: Nottingham Trent University for The Restart Project.
Preview |
Text
PubSub9883-714a_Gnanapragasam.pdf - Published version Download (451kB) | Preview |
| Item Type: | Research report for external body |
|---|---|
| Description: | The research presented in this report is the result of a collaboration between Nottingham Trent University and The Restart Project and expands on research originally undertaken between September 2016 and March 2017. |
| Creators: | Shapley, M., Cole, C., Gnanapragasam, A. and Cooper, T. |
| Publisher: | Nottingham Trent University for The Restart Project |
| Place of Publication: | London |
| Date: | February 2018 |
| Rights: | This item is licensed under a Creative Commons Attribution-Non Commercial-No Derivatives 4.0 International license. For the full text, visit http://creativecommons.org/licenses/by-nc-nd/4.0/. |
| Divisions: | Schools > School of Architecture, Design and the Built Environment |
| Record created by: | Jill Tomkinson |
| Date Added: | 16 Jan 2018 11:25 |
| Last Modified: | 25 Sep 2018 12:34 |
| URI: | https://irep.ntu.ac.uk/id/eprint/32443 |
Actions (login required)
![]() |
Edit View |
Statistics
Views
Views per month over past year
Downloads
Downloads per month over past year

Tools
Tools





