Lim, KY ORCID: https://orcid.org/0000-0003-1978-176X,
2017.
The dynamics of corruption and unemployment in a growth model with heterogeneous labour.
Lancaster: Lancaster University, Department of Economics.
Official URL: http://eprints.lancs.ac.uk/88226/
| Item Type: | Working paper |
|---|---|
| Description: | Economics working paper series 2017/026 |
| Creators: | Lim, K.Y. |
| Publisher: | Lancaster University, Department of Economics |
| Place of Publication: | Lancaster |
| Date: | 10 October 2017 |
| Divisions: | Schools > Nottingham Business School |
| Record created by: | Jonathan Gallacher |
| Date Added: | 15 May 2018 08:27 |
| Last Modified: | 15 May 2018 10:23 |
| URI: | https://irep.ntu.ac.uk/id/eprint/33582 |
Actions (login required)
![]() |
Edit View |
Statistics
Views
Views per month over past year
Downloads
Downloads per month over past year

Tools
Tools





