Cummins, S ORCID: https://orcid.org/0000-0002-4205-3114, 2017. Fully Awake. House for an Art Lover, Glasgow, Scotland, 4-19 November 2017.
Item Type: | Exhibition |
---|---|
Creators: | Cummins, S. |
Contributors: | Name Role NTU ID ORCID Hartshorne, I. Curator of an exhibition UNSPECIFIED UNSPECIFIED Kaye, S. Curator of an exhibition UNSPECIFIED UNSPECIFIED |
Date: | 2017 |
Description: | House for an Art Lover is pleased to present Fully Awake, a group exhibition featuring work by over 30 artists that celebrates the intergenerational effects of teaching painting. Curated by Ian Hartshorne and Sean Kaye the show invites several artists to submit a piece of work, as well as invite two ‘guest’ artists to be presented alongside them; an artist that they have been taught by, and an artist that they have taught. This unorthodox approach creates engaging and surprising relationships between those participating. Fully Awake is a five part cycle of exhibitions. This is the second iteration, the first being presented at blip blip blip, Leeds earlier this year. The cycle of shows eschews thematic, aesthetic or theoretical concerns but aims to reveal instead much deeper levels of incidental human, personal, psychological connections and occasional rejections between student and teacher. Artists include:Jo Addison with Oona Grimes and Dani Smith; Maggie Ayliffe with Dave Ryan and Simon Harris; Steve Carrick with Garry Barker and Samantha Cordery; Majella Clancy with Louise Wallace and Julie Ellis; Richard Creed with Jai Chuhan and Tony Smith; Sean Cummins with Gill Ord and Frank Kent; Pip Dickens with Estelle Thompson and Lucy Smalley;Nelson Diplexcito with Stuart Mackenzie and Jose Rafael Cordeiro Mendes; Christopher McHugh with Clyde Hopkins and Lauri Hopkins; Dougal McKenzie with Tony Hill and Susan Connolly; Tom Palin with Joe McGillivray and Phoebe Ridgway; and Estelle Thompson with John Golding and Donal Moloney. |
Related URLs: | |
Event Location: | House for an Art Lover, Glasgow, Scotland |
Event Dates: | 4-19 November 2017 |
Divisions: | Schools > School of Art and Design |
Record created by: | Jonathan Gallacher |
Date Added: | 24 Jul 2018 13:30 |
Last Modified: | 24 Jul 2018 13:30 |
URI: | https://irep.ntu.ac.uk/id/eprint/34162 |
Actions (login required)
Edit View |
Statistics
Views
Views per month over past year
Downloads
Downloads per month over past year