Cooke, H and Biggerstaffe, K, 2018. That’s not my inflation rate! London: RSA (Royal Society for the encouragement of Arts, Manufactures and Commerce).
Full text not available from this repository.
Official URL: https://www.thersa.org/discover/publications-and-a...
Item Type: | Website content |
---|---|
Description: | This article was published on behalf of the Royal Society (RSA), the Nottingham Civic Exchange (NCE), and Nottingham Business School, Nottingham Trent University, as part of a summer 2018 SPUR project - supervised by Chris Lawton and Richard Pickford (NTU) and Tom Harrison (RSA). ‘From Headline to Breadline’ is a studentship project in association with the Nottingham Civic Exchange that explores how inflation rate can be misleading by examining its impact on different demographics including household income and region. |
Creators: | Cooke, H. and Biggerstaffe, K. |
Contributors: | Name Role NTU ID ORCID Harrison, T. Contributor UNSPECIFIED UNSPECIFIED |
Publisher: | RSA (Royal Society for the encouragement of Arts, Manufactures and Commerce) |
Place of Publication: | London |
Date: | 11 July 2018 |
Divisions: | Schools > Nottingham Business School Schools > School of Social Sciences |
Record created by: | Jonathan Gallacher |
Date Added: | 15 Aug 2018 08:24 |
Last Modified: | 15 Aug 2018 08:26 |
Related URLs: | |
URI: | https://irep.ntu.ac.uk/id/eprint/34334 |
Actions (login required)
Edit View |
Statistics
Views
Views per month over past year
Downloads
Downloads per month over past year