Leicht, CA, Griggs, KE ORCID: https://orcid.org/0000-0002-1962-9613, Lavin, J, Tolfrey, K and Goosey-Tolfrey, VL, 2014. Blood lactate and ventilatory thresholds in wheelchair athletes with tetraplegia and paraplegia. European Journal of Applied Physiology, 114 (8), pp. 1635-1643. ISSN 1439-6319
Full text not available from this repository.
Official URL: http://doi.org/10.1007/s00421-014-2886-x
Item Type: | Journal article |
---|---|
Publication Title: | European Journal of Applied Physiology |
Creators: | Leicht, C.A., Griggs, K.E., Lavin, J., Tolfrey, K. and Goosey-Tolfrey, V.L. |
Publisher: | Springer |
Date: | August 2014 |
Volume: | 114 |
Number: | 8 |
ISSN: | 1439-6319 |
Identifiers: | Number Type 10.1007/s00421-014-2886-x DOI 2886 Publisher Item Identifier |
Divisions: | Schools > School of Science and Technology |
Record created by: | Linda Sullivan |
Date Added: | 26 Oct 2018 10:12 |
Last Modified: | 26 Oct 2018 10:12 |
URI: | https://irep.ntu.ac.uk/id/eprint/34752 |
Actions (login required)
Edit View |
Statistics
Views
Views per month over past year
Downloads
Downloads per month over past year