Ma, T, Tang, L, McGroarty, F, Sung, MC and Johnson, JEV ORCID: https://orcid.org/0000-0003-3594-4696,
2016.
Time is money: costing the impact of duration misperception in market prices.
European Journal of Operational Research, 255 (2), pp. 397-410.
ISSN 0377-2217
Official URL: http://doi.org/10.1016/j.ejor.2016.04.044
| Item Type: | Journal article |
|---|---|
| Publication Title: | European Journal of Operational Research |
| Creators: | Ma, T., Tang, L., McGroarty, F., Sung, M.C. and Johnson, J.E.V. |
| Publisher: | Elsevier |
| Date: | December 2016 |
| Volume: | 255 |
| Number: | 2 |
| ISSN: | 0377-2217 |
| Identifiers: | Number Type 10.1016/j.ejor.2016.04.044 DOI |
| Divisions: | Schools > Nottingham Business School |
| Record created by: | Richard Cross |
| Date Added: | 04 Jul 2019 11:54 |
| Last Modified: | 28 Apr 2020 15:19 |
| URI: | https://irep.ntu.ac.uk/id/eprint/37035 |
Actions (login required)
![]() |
Edit View |
Statistics
Views
Views per month over past year
Downloads
Downloads per month over past year

Tools
Tools





