Morris, R.H. ORCID: 0000-0001-5511-3457, Dye, E.R. ORCID: 0000-0001-5425-619X, Axford, D., Newton, M.I. ORCID: 0000-0003-4231-1002, Beale, J.H. and Docker, P.T., 2019. Non-contact universal sample presentation for room temperature macromolecular crystallography using acoustic levitation. Scientific Reports, 9 (1): 12431. ISSN 2045-2322
|
Text
14782_Newton.pdf - Published version Download (3MB) | Preview |
Abstract
Macromolecular Crystallography is a powerful and valuable technique to assess protein structures. Samples are commonly cryogenically cooled to minimise radiation damage effects from the X-ray beam, but low temperatures hinder normal protein functions and this procedure can introduce structural artefacts. Previous experiments utilising acoustic levitation for beamline science have focused on Langevin horns which deliver significant power to the confined droplet and are complex to set up accurately. In this work, the low power, portable TinyLev acoustic levitation system is used in combination with an approach to dispense and contain droplets, free of physical sample support to aid protein crystallography experiments. This method facilitates efficient X-ray data acquisition in ambient conditions compatible with dynamic studies. Levitated samples remain free of interference from fixed sample mounts, receive negligible heating, do not suffer significant evaporation and since the system occupies a small volume, can be readily installed at other light sources.
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | Scientific Reports | ||||||
Creators: | Morris, R.H., Dye, E.R., Axford, D., Newton, M.I., Beale, J.H. and Docker, P.T. | ||||||
Publisher: | Nature Publishing Group | ||||||
Date: | 2019 | ||||||
Volume: | 9 | ||||||
Number: | 1 | ||||||
ISSN: | 2045-2322 | ||||||
Identifiers: |
|
||||||
Rights: | Open Access This article is licensed under a Creative Commons Attribution 4.0 International License, which permits use, sharing, adaptation, distribution and reproduction in any medium or format, as long as you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons license, and indicate if changes were made. The images or other third party material in this article are included in the article’s Creative Commons license, unless indicated otherwise in a credit line to the material. If material is not included in the article’s Creative Commons license and your intended use is not permitted by statutory regulation or exceeds the permitted use, you will need to obtain permission directly from the copyright holder. To view a copy of this license, visit http://creativecommons.org/licenses/by/4.0/. | ||||||
Divisions: | Schools > School of Science and Technology | ||||||
Record created by: | Linda Sullivan | ||||||
Date Added: | 06 Sep 2019 11:08 | ||||||
Last Modified: | 06 Sep 2019 11:08 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/37587 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year