Cheah, J ORCID: https://orcid.org/0000-0003-2953-3815, 2019. The predictability of Bitcoin returns. In: 2nd Cryptocurrency Research Conference, University of Southampton, Southampton, 15-16 June 2019.
Full text not available from this repository.Item Type: | Conference contribution |
---|---|
Creators: | Cheah, J. |
Date: | June 2019 |
Identifiers: | Number Type 1215742 Other |
Divisions: | Schools > Nottingham Business School |
Record created by: | Jonathan Gallacher |
Date Added: | 11 Nov 2019 13:45 |
Last Modified: | 11 Nov 2019 13:45 |
URI: | https://irep.ntu.ac.uk/id/eprint/38205 |
Actions (login required)
Edit View |
Statistics
Views
Views per month over past year
Downloads
Downloads per month over past year