Chmura, T ORCID: https://orcid.org/0000-0001-7476-2030,
2019.
Behavioural finance - herding.
In: Shift Conference, University of Nottingham, Nottingham, 3 October 2019.
| Item Type: | Conference contribution |
|---|---|
| Creators: | Chmura, T. |
| Date: | October 2019 |
| Identifiers: | Number Type 1235009 Other |
| Divisions: | Schools > Nottingham Business School |
| Record created by: | Linda Sullivan |
| Date Added: | 15 Nov 2019 08:41 |
| Last Modified: | 15 Nov 2019 08:42 |
| URI: | https://irep.ntu.ac.uk/id/eprint/38301 |
Actions (login required)
![]() |
Edit View |
Statistics
Views
Views per month over past year
Downloads
Downloads per month over past year

Tools
Tools





