Bleher, D, Brunn, C, Moon, J and Chapple, W ORCID: https://orcid.org/0000-0003-1834-8075, 2013. Impact Measurement and Performance Analysis of CSR (IMPACT). Deliverable 6.5: brief summary report for optimisation of tools. Freiburg, Germany: Oeko institute.
Full text not available from this repository.Item Type: | Research report for external body |
---|---|
Creators: | Bleher, D., Brunn, C., Moon, J. and Chapple, W. |
Publisher: | Oeko institute |
Place of Publication: | Freiburg, Germany |
Date: | 11 September 2013 |
Identifiers: | Number Type 1238437 Other |
Divisions: | Schools > Nottingham Business School |
Record created by: | Linda Sullivan |
Date Added: | 20 Nov 2019 11:28 |
Last Modified: | 20 Nov 2019 11:28 |
Related URLs: | |
URI: | https://irep.ntu.ac.uk/id/eprint/38389 |
Actions (login required)
Edit View |
Statistics
Views
Views per month over past year
Downloads
Downloads per month over past year