Cooper, T ORCID: https://orcid.org/0000-0001-8623-2918, Oxborrow, L ORCID: https://orcid.org/0000-0003-2795-8131, Claxton, S, Goworek, H, Hill, H and McLaren, A ORCID: https://orcid.org/0000-0002-9909-5403, 2016. Strategies to improve design and testing for clothing longevity. Report for Defra. Nottingham: Nottingham Trent University.
Preview |
Text
1248715_Cooper.pdf - Published version Download (1MB) | Preview |
Item Type: | Research report for external body |
---|---|
Creators: | Cooper, T., Oxborrow, L., Claxton, S., Goworek, H., Hill, H. and McLaren, A. |
Publisher: | Nottingham Trent University |
Place of Publication: | Nottingham |
Date: | December 2016 |
Identifiers: | Number Type 1248715 Other |
Divisions: | Schools > Nottingham Business School Schools > School of Architecture, Design and the Built Environment Schools > School of Art and Design |
Record created by: | Linda Sullivan |
Date Added: | 17 Dec 2019 08:56 |
Last Modified: | 17 Dec 2019 09:14 |
URI: | https://irep.ntu.ac.uk/id/eprint/38865 |
Actions (login required)
Edit View |
Statistics
Views
Views per month over past year
Downloads
Downloads per month over past year