Bruce, A.C. ORCID: 0000-0001-5748-0701, Johnson, J.E.V. ORCID: 0000-0003-3594-4696 and Peirson, J., 2012. Recreational versus professional bettors: performance differences and efficiency implications. Economics Letters, 114 (2), pp. 172-174. ISSN 0165-1765
Full text not available from this repository.
Official URL: https://doi.org/10.1016/j.econlet.2011.10.014
Item Type: | Journal article | ||||||||
---|---|---|---|---|---|---|---|---|---|
Publication Title: | Economics Letters | ||||||||
Creators: | Bruce, A.C., Johnson, J.E.V. and Peirson, J. | ||||||||
Publisher: | Elsevier | ||||||||
Date: | February 2012 | ||||||||
Volume: | 114 | ||||||||
Number: | 2 | ||||||||
ISSN: | 0165-1765 | ||||||||
Identifiers: |
|
||||||||
Divisions: | Schools > Nottingham Business School | ||||||||
Record created by: | Linda Sullivan | ||||||||
Date Added: | 25 Feb 2020 11:25 | ||||||||
Last Modified: | 25 Feb 2020 11:33 | ||||||||
URI: | https://irep.ntu.ac.uk/id/eprint/39276 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year