Johnson, J ORCID: https://orcid.org/0000-0003-3594-4696, Bruce, A
ORCID: https://orcid.org/0000-0001-5748-0701 and Yu, J,
2010.
The ordinal efficiency of betting markets: an exploded logit approach.
Applied Economics, 42 (29), pp. 3703-3709.
ISSN 0003-6846
Official URL: https://doi.org/10.1080/00036840802314622
| Item Type: | Journal article |
|---|---|
| Publication Title: | Applied Economics |
| Creators: | Johnson, J., Bruce, A. and Yu, J. |
| Publisher: | Taylor & Francis |
| Date: | 2010 |
| Volume: | 42 |
| Number: | 29 |
| ISSN: | 0003-6846 |
| Identifiers: | Number Type 10.1080/00036840802314622 DOI 1206031 Other |
| Divisions: | Schools > Nottingham Business School |
| Record created by: | Linda Sullivan |
| Date Added: | 25 Feb 2020 11:35 |
| Last Modified: | 25 Feb 2020 11:35 |
| URI: | https://irep.ntu.ac.uk/id/eprint/39277 |
Actions (login required)
![]() |
Edit View |
Statistics
Views
Views per month over past year
Downloads
Downloads per month over past year

Tools
Tools





