Hernandez, F.U., Morgan, S.P., Hayes-Gill, B.R., Harvey, D.J., Kinnear, W.J.M. ORCID: 0000-0001-7054-5303, Norris, A., Evans, D., Hardman, J.G. and Korposh, S., 2016. Characterization and use of a fiber optic sensor based on PAH/SiO2 film for humidity sensing in ventilator care equipment. IEEE Transactions on Biomedical Engineering, 63 (9), pp. 1985-1992. ISSN 1558-2531
Full text not available from this repository.
Official URL: https://doi.org/10.1109/TBME.2016.2521662
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | IEEE Transactions on Biomedical Engineering | ||||||
Creators: | Hernandez, F.U., Morgan, S.P., Hayes-Gill, B.R., Harvey, D.J., Kinnear, W.J.M., Norris, A., Evans, D., Hardman, J.G. and Korposh, S. | ||||||
Publisher: | Institute of Electrical and Electronics Engineers (IEEE) | ||||||
Date: | September 2016 | ||||||
Volume: | 63 | ||||||
Number: | 9 | ||||||
ISSN: | 1558-2531 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Science and Technology | ||||||
Record created by: | Linda Sullivan | ||||||
Date Added: | 27 Feb 2020 15:33 | ||||||
Last Modified: | 23 Jun 2021 11:47 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/39319 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year