Vercruysse, K., Dawson, D.A., Glenis, V., Bertsch, R., Wright, N. ORCID: 0000-0002-1289-2830 and Kilsby, C., 2019. Developing spatial prioritization criteria for integrated urban flood management based on a source-to-impact flood analysis. Journal of Hydrology, 578: 124038. ISSN 0022-1694
Full text not available from this repository.
Official URL: http://doi.org/10.1016/j.jhydrol.2019.124038
Item Type: | Journal article | ||||||||
---|---|---|---|---|---|---|---|---|---|
Publication Title: | Journal of Hydrology | ||||||||
Creators: | Vercruysse, K., Dawson, D.A., Glenis, V., Bertsch, R., Wright, N. and Kilsby, C. | ||||||||
Publisher: | Elsevier | ||||||||
Date: | 1 November 2019 | ||||||||
Volume: | 578 | ||||||||
ISSN: | 0022-1694 | ||||||||
Identifiers: |
|
||||||||
Divisions: | Professional Services > The Directorate | ||||||||
Record created by: | Linda Sullivan | ||||||||
Date Added: | 23 Jun 2020 08:18 | ||||||||
Last Modified: | 23 Jun 2020 08:18 | ||||||||
URI: | https://irep.ntu.ac.uk/id/eprint/40077 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year