Caro, O, Fradua, L, Zubillaga, A, Añon, A and Fernandez Navarro, J ORCID: https://orcid.org/0000-0002-5367-1575, 2013. Influence of period on the distance from the goal line to the less advanced outfield player in Spanish first division soccer teams. In: 18th Annual Congress of the European College of Sport Science, Barcelona, Spain, 26-29 June 2013.
Full text not available from this repository.Item Type: | Conference contribution |
---|---|
Description: | Poster presentation |
Creators: | Caro, O., Fradua, L., Zubillaga, A., Añon, A. and Fernandez Navarro, J. |
Date: | June 2013 |
Identifiers: | Number Type 1352989 Other |
Divisions: | Schools > School of Science and Technology |
Record created by: | Linda Sullivan |
Date Added: | 14 Sep 2020 09:50 |
Last Modified: | 14 Sep 2020 09:50 |
URI: | https://irep.ntu.ac.uk/id/eprint/40701 |
Actions (login required)
Edit View |
Statistics
Views
Views per month over past year
Downloads
Downloads per month over past year