Paterson, K.B., McGowan, V.A., Warrington, K.L. ORCID: 0000-0003-3206-8002, Li, L., Li, S., Xie, F., Chang, M., Zhao, S., Pagán, A., White, S.J. and Wang, J., 2020. Effects of normative aging on eye movements during reading. Vision, 4 (1): 7.
|
Text
1402460_Warrington.pdf - Published version Download (374kB) | Preview |
Abstract
Substantial progress has been made in understanding the mostly detrimental effects of normative aging on eye movements during reading. This article provides a review of research on aging effects on eye movements during reading for different writing systems (i.e., alphabetic systems like English compared to non-alphabetic systems like Chinese), focused on appraising the importance of visual and cognitive factors, considering key methodological issues, and identifying vital questions that need to be addressed and topics for further investigation.
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | Vision | ||||||
Creators: | Paterson, K.B., McGowan, V.A., Warrington, K.L., Li, L., Li, S., Xie, F., Chang, M., Zhao, S., Pagán, A., White, S.J. and Wang, J. | ||||||
Publisher: | MDPI AG | ||||||
Date: | 2020 | ||||||
Volume: | 4 | ||||||
Number: | 1 | ||||||
Identifiers: |
|
||||||
Rights: | © 2020 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/). | ||||||
Divisions: | Schools > School of Social Sciences | ||||||
Record created by: | Linda Sullivan | ||||||
Date Added: | 22 Jan 2021 12:39 | ||||||
Last Modified: | 31 May 2021 15:07 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/42089 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year