Tan, L ORCID: https://orcid.org/0000-0001-6986-1923, Stoja, E and Harris, R, 2016. The dynamic Black-Litterman approach to asset allocation. In: 9th Financial Risks International Forum, Paris, 21-22 March 2016.
Full text not available from this repository.Item Type: | Conference contribution |
---|---|
Description: | Poster |
Creators: | Tan, L., Stoja, E. and Harris, R. |
Date: | March 2016 |
Identifiers: | Number Type 1440755 Other |
Divisions: | Schools > Nottingham Business School |
Record created by: | Laura Borcherds |
Date Added: | 27 May 2021 14:19 |
Last Modified: | 27 May 2021 14:21 |
URI: | https://irep.ntu.ac.uk/id/eprint/42938 |
Actions (login required)
Edit View |
Statistics
Views
Views per month over past year
Downloads
Downloads per month over past year