Herranz, C, Mateo, F, Baiges, A, Ruiz de Garibay, G, Junza, A, Johnson, SR, Miller, S, García, N, Capellades, J, Gómez, A, Vidal, A, Palomero, L, Espín, R, Extremera, AI, Blommaert, E, Revilla‐López, E, Saez, B, Gómez‐Ollés, S, Ancochea, J, Valenzuela, C, Alonso, T, Ussetti, P, Laporta, R, Xaubet, A, Rodríguez‐Portal, JA, Montes‐Worboys, A, Machahua, C, Bordas, J, Menendez, JA, Cruzado, JM, Guiteras, R, Bontoux, C, La Motta, C, Noguera‐Castells, A, Mancino, M, Lastra, E, Rigo‐Bonnin, R, Perales, JC, Viñals, F, Lahiguera, A, Zhang, X, Cuadras, D, Moorsel, CHM, Vis, JJ, Quanjel, MJR, Filippakis, H, Hakem, R, Gorrini, C, Ferrer, M, Ugun‐Klusek, A ORCID: https://orcid.org/0000-0002-0199-0275, Billett, E, Radzikowska, E, Casanova, Á, Molina‐Molina, M, Roman, A, Yanes, O and Pujana, MA, 2021. Histamine signaling and metabolism identify potential biomarkers and therapies for lymphangioleiomyomatosis. EMBO Molecular Medicine. ISSN 1757-4676
Full text not available from this repository.Item Type: | Journal article |
---|---|
Publication Title: | EMBO Molecular Medicine |
Creators: | Herranz, C., Mateo, F., Baiges, A., Ruiz de Garibay, G., Junza, A., Johnson, S.R., Miller, S., García, N., Capellades, J., Gómez, A., Vidal, A., Palomero, L., Espín, R., Extremera, A.I., Blommaert, E., Revilla‐López, E., Saez, B., Gómez‐Ollés, S., Ancochea, J., Valenzuela, C., Alonso, T., Ussetti, P., Laporta, R., Xaubet, A., Rodríguez‐Portal, J.A., Montes‐Worboys, A., Machahua, C., Bordas, J., Menendez, J.A., Cruzado, J.M., Guiteras, R., Bontoux, C., La Motta, C., Noguera‐Castells, A., Mancino, M., Lastra, E., Rigo‐Bonnin, R., Perales, J.C., Viñals, F., Lahiguera, A., Zhang, X., Cuadras, D., Moorsel, C.H.M., Vis, J.J., Quanjel, M.J.R., Filippakis, H., Hakem, R., Gorrini, C., Ferrer, M., Ugun‐Klusek, A., Billett, E., Radzikowska, E., Casanova, Á., Molina‐Molina, M., Roman, A., Yanes, O. and Pujana, M.A. |
Publisher: | EMBO Press |
Date: | 11 August 2021 |
ISSN: | 1757-4676 |
Identifiers: | Number Type 10.15252/emmm.202113929 DOI 1457075 Other |
Divisions: | Schools > School of Science and Technology |
Record created by: | Jonathan Gallacher |
Date Added: | 06 Sep 2021 10:00 |
Last Modified: | 06 Sep 2021 10:00 |
URI: | https://irep.ntu.ac.uk/id/eprint/44114 |
Actions (login required)
Edit View |
Statistics
Views
Views per month over past year
Downloads
Downloads per month over past year