Zakeri, Z ORCID: https://orcid.org/0000-0003-2588-8360,
2017.
Optimised use of independent component analysis for EEG signal processing.
PhD, University of Birmingham.
| Item Type: | Thesis |
|---|---|
| Creators: | Zakeri, Z. |
| Date: | 2017 |
| Identifiers: | Number Type 1480919 Other |
| Divisions: | Schools > School of Science and Technology |
| Record created by: | Laura Borcherds |
| Date Added: | 09 Nov 2021 11:37 |
| Last Modified: | 09 Nov 2021 11:37 |
| URI: | https://irep.ntu.ac.uk/id/eprint/44661 |
Actions (login required)
![]() |
Edit View |
Statistics
Views
Views per month over past year
Downloads
Downloads per month over past year

Tools
Tools





