Teoh, YH, How, HG, Sher, F ORCID: https://orcid.org/0000-0003-2890-5912, Le, TD, Ong, HC, Nguyen, HT and Yaqoob, H, 2021. Optimization of fuel injection parameters of moringa oleifera biodiesel-diesel blend for engine-out-responses improvements. Symmetry, 13 (6): 982. ISSN 2073-8994
Full text not available from this repository.
Official URL: https://doi.org/10.3390/sym13060982
Item Type: | Journal article |
---|---|
Publication Title: | Symmetry |
Creators: | Teoh, Y.H., How, H.G., Sher, F., Le, T.D., Ong, H.C., Nguyen, H.T. and Yaqoob, H. |
Publisher: | MDPI AG |
Date: | 1 June 2021 |
Volume: | 13 |
Number: | 6 |
ISSN: | 2073-8994 |
Identifiers: | Number Type 10.3390/sym13060982 DOI 1489784 Other |
Divisions: | Schools > School of Science and Technology |
Record created by: | Jeremy Silvester |
Date Added: | 12 Nov 2021 17:47 |
Last Modified: | 12 Nov 2021 17:47 |
URI: | https://irep.ntu.ac.uk/id/eprint/44764 |
Actions (login required)
Edit View |
Statistics
Views
Views per month over past year
Downloads
Downloads per month over past year