Rehman, A.U., Ghafoor, N., Sheikh, S.R., Kausar, Z., Rauf, F., Sher, F. ORCID: 0000-0003-2890-5912, Shah, M.F. and Yaqoob, H., 2021. A study of hot climate low‐cost low‐energy eco‐friendly building envelope with embedded phase change material. Energies, 14 (12): 3544. ISSN 1996-1073
Full text not available from this repository.
Official URL: https://doi.org/10.3390/en14123544
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | Energies | ||||||
Creators: | Rehman, A.U., Ghafoor, N., Sheikh, S.R., Kausar, Z., Rauf, F., Sher, F., Shah, M.F. and Yaqoob, H. | ||||||
Publisher: | MDPI AG | ||||||
Date: | 14 June 2021 | ||||||
Volume: | 14 | ||||||
Number: | 12 | ||||||
ISSN: | 1996-1073 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Science and Technology | ||||||
Record created by: | Laura Ward | ||||||
Date Added: | 16 Nov 2021 16:00 | ||||||
Last Modified: | 16 Nov 2021 16:00 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/44828 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year