Mohmed, G., Grundy, S. ORCID: 0000-0002-6932-7234, Lotfi, A. ORCID: 0000-0002-5139-6565 and Lu, C. ORCID: 0000-0002-0064-4725, 2022. Using AI approaches for predicting tomato growth in hydroponic systems. In: T. Jansen, R. Jensen, N. MacParthaláin and C.M. Lin, eds., Advances in computational intelligence systems. Contributions presented at the 20th UK Workshop on Computational Intelligence, September 8-10, 2021, Aberystwyth, Wales, UK. Advances in intelligent systems and computing (1409). Cham: Springer, pp. 277-287. ISBN 9783030870935
Full text not available from this repository.Item Type: | Chapter in book | ||||||
---|---|---|---|---|---|---|---|
Creators: | Mohmed, G., Grundy, S., Lotfi, A. and Lu, C. | ||||||
Publisher: | Springer | ||||||
Place of Publication: | Cham | ||||||
Date: | 30 January 2022 | ||||||
Number: | 1409 | ||||||
ISBN: | 9783030870935 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Animal, Rural and Environmental Sciences Schools > School of Science and Technology |
||||||
Record created by: | Jonathan Gallacher | ||||||
Date Added: | 11 Feb 2022 14:57 | ||||||
Last Modified: | 11 Feb 2022 14:57 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/45633 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year