Jindal, P., Sharma, P., Kundu, M., Singh, S., Kumar Shukla, D., Jit Pawar, V., Wei, Y. and Breedon, P. ORCID: 0000-0002-1006-0942, 2022. Computational fluid dynamics (CFD) analysis of graphene nanoplatelets for the cooling of a multiple tier Li-ion battery pack. Thermal Science and Engineering Progress, 31: 101282.
Full text not available from this repository.
Official URL: https://doi.org/10.1016/j.tsep.2022.101282
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | Thermal Science and Engineering Progress | ||||||
Creators: | Jindal, P., Sharma, P., Kundu, M., Singh, S., Kumar Shukla, D., Jit Pawar, V., Wei, Y. and Breedon, P. | ||||||
Publisher: | Elsevier BV | ||||||
Date: | June 2022 | ||||||
Volume: | 31 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Science and Technology | ||||||
Record created by: | Jeremy Silvester | ||||||
Date Added: | 30 Mar 2022 11:19 | ||||||
Last Modified: | 30 Mar 2022 11:19 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/46006 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year