Ghasem, S, Hashemi, S, Hosseinnezhad, S, Dini, S, Griffiths, MD ORCID: https://orcid.org/0000-0001-8880-6524, Lin, C-Y and Pakpour, AH,
  
2022.
Corrigendum to: “The mediating effect of the cyberchondria and anxiety sensitivity in the association between problematic internet use, metacognition beliefs, and fear of COVID-19 among Iranian online population” [Heliyon 6 (10), (October 2020), Article e05135].
    
    Heliyon, 8 (5): e09335.
    
     ISSN 2405-8440
  
  
  
Preview  | 
            
              
Text
 1546859_Griffiths.pdf - Published version Download (138kB) | Preview  | 
          
      Official URL: https://doi.org/10.1016/j.heliyon.2022.e09335
    
  
  
  | Item Type: | Journal article | 
|---|---|
| Publication Title: | Heliyon | 
| Creators: | Ghasem, S., Hashemi, S., Hosseinnezhad, S., Dini, S., Griffiths, M.D., Lin, C.-Y. and Pakpour, A.H. | 
| Publisher: | Elsevier | 
| Date: | May 2022 | 
| Volume: | 8 | 
| Number: | 5 | 
| ISSN: | 2405-8440 | 
| Identifiers: | Number Type 10.1016/j.heliyon.2022.e09335 DOI S2405844022006235 Publisher Item Identifier 1546859 Other  | 
        
| Rights: | © 2020 the author(s). Published by Elsevier Ltd. This is an open access article under the CC BY license (http://creativecommons.org/licenses/by/4.0/). | 
| Divisions: | Schools > School of Social Sciences | 
| Record created by: | Jonathan Gallacher | 
| Date Added: | 20 May 2022 09:47 | 
| Last Modified: | 20 May 2022 09:47 | 
| URI: | https://irep.ntu.ac.uk/id/eprint/46338 | 
Actions (login required)
![]()  | 
        Edit View | 
Statistics
Views
Views per month over past year
Downloads
Downloads per month over past year

 Tools
 Tools





