Naser, A. ORCID: 0000-0001-5969-1756, Lotfi, A. ORCID: 0000-0002-5139-6565 and Zhong, J., 2022. Contactless sleep quality monitoring through thermal vision. In: PETRA '22: Proceedings of the 15th International Conference on PErvasive Technologies Related to Assistive Environments. New York, NY: Association for Computing Machinery (ACM). ISBN 9781450396318
Full text not available from this repository.
Official URL: https://doi.org/10.1145/3529190.3534716
Item Type: | Chapter in book | ||||||
---|---|---|---|---|---|---|---|
Description: | Paper presented at PETRA '22: The 15th International Conference on PErvasive Technologies Related to Assistive Environments, Corfu, Greece, 29 June- 1 July 2022 | ||||||
Creators: | Naser, A., Lotfi, A. and Zhong, J. | ||||||
Publisher: | Association for Computing Machinery (ACM) | ||||||
Place of Publication: | New York, NY | ||||||
Date: | 29 June 2022 | ||||||
ISBN: | 9781450396318 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Science and Technology | ||||||
Record created by: | Laura Ward | ||||||
Date Added: | 14 Jul 2022 15:57 | ||||||
Last Modified: | 15 Jul 2022 07:40 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/46601 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year